Digital Rockwell Hardness Tester
MODELS | ASI-RHTD |
Test Loads (kgf) | 60, 100, 150 (Rockwell) |
Initial Loads (kgf) | 10 |
Max. Test Height (mm) | 295 |
Depth of Throat (mm) | 148 |
Max. depth of elevating screw below base (mm) | 290 |
Overall Dimensions(LXWXH) (mm) (Approx.) | 580 x 270 x 915 |
Nett. Wt. Approx. (kg) | 110 |
cales Displayed | Rockwell A, B, C, D, E, F, G, H, K, M, P, R, S, V, L in Nos. 1 to 15 resp. |
Least Count | 0.1 |
Minor Load Setting | By Bar Graph Indicator (Manual Setting) |
Load Control | Automatic (Loading, Dwell, Unloading for major load) |
Dwell Time | 1 to 99 seconds selectable |
Printer Interface | Centronics Parallel Port to connect Dot Matrix Printer |
Power Supply | 220 V, Single Phase, 50 Hz, AC, (3 Wire System) |
STANDARD ACCESSORIES
Rockwell Diamond Indentor | 1 No. |
Testing Table f 50 mm | 1 No. |
Testing Table f40 mm with V Groove for round Jobs f6 to 45 mm | 1 No. |
Steel Ball Indentor f1/16 | 1 No. |
Test Block HRC | 1 No. |
Test Block HRB | 1 No. |
Steel Ball f1/16 | 5 Nos. |
Allen Spanners | 3 Nos. |
Clamping Device | 1 No. |
PVC Cover for Machine | 1 No. |
Rubber Bellow | 1 No. |
Instruction Manual | 1 Book |