Model
Working Room Size WDH |
|
ASI-150 | 600450400mm |
ASI-250 | 900600500mm |
ASI-750 | 12001000500mm |
ASI-010 | 16001000500mm |
ASI-020 | 20001000600mm |
SPECIFICATIONS | |
Test Way | SS, NSS, ASS, CASS |
Test Standards | ASTM B-117 |
Production Materials | PVC |
Temperature Range | Ambinet To 60C |
0.5C | |
2.0C | |
Humidity Test Range | 85%RH |
Salt Spray Deposition | 0.5 ~ 2.0ml/2000px2.h |
Salt Spray Way | Continuation or Cycle |
Controller | Digital Controller |
Defog Function | |
Sensor | PT100 |
Timer | Digital Timer 0-999HR |
Power Supply | 220V, 50Hz, 1-ph or 380V, 50Hz, 3-ph |
Relative Room Temperature | 5 35 |
Relative Room Humidity | 85% RH |